Swinger statistics for Maryland: members by town
SwingersPlayMaryland lists 312 members who live in Maryland: 127 couples, 35 women and 150 men (figures as of November 20, 2026).
Swinging in Maryland 2026Best towns for swingers in Maryland 2026
Maryland at a glance
- Members
- 312
- Couples
- 127
- Women
- 35
- Men
- 150
- Towns with members
- 101
- Towns with a page
- 536
- Clubs
- 3
- Upcoming events
- 0
Figures as of November 20, 2026.
Swingers by town in Maryland
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Baltimore | 52 | 573,243 | 9.1 |
| 2 | Hagerstown | 16 | 43,665 | 36.6 |
| 3 | South Laurel | 13 | 29,272 | 44.4 |
| 4 | Takoma Park | 12 | 17,632 | 68.1 |
| 5 | Salisbury | 11 | 33,285 | 33.0 |
| 6 | Cumberland | 9 | 18,804 | 47.9 |
| 7 | Frederick | 8 | 83,395 | 9.6 |
| 8 | Wildewood | 8 | 7,552 | 105.9 |
| 9 | Columbia | 7 | 104,338 | 6.7 |
| 10 | Silver Spring | 7 | 81,462 | 8.6 |
| 11 | Aberdeen | 7 | 17,298 | 40.5 |
| 12 | Germantown | 6 | 90,719 | 6.6 |
| 13 | Glen Burnie | 6 | 72,590 | 8.3 |
| 14 | Rockville | 5 | 67,671 | 7.4 |
| 15 | Annapolis | 5 | 40,720 | 12.3 |
| 16 | Glenarden | 5 | 6,344 | 78.8 |
| 17 | Gaithersburg | 4 | 69,825 | 5.7 |
| 18 | Chillum | 4 | 34,871 | 11.5 |
| 19 | Westphalia | 4 | 13,228 | 30.2 |
| 20 | California | 4 | 13,136 | 30.5 |
| 21 | Capitol Heights | 4 | 4,020 | 99.5 |
| 22 | Ellicott City | 3 | 75,257 | 4.0 |
| 23 | Towson | 3 | 58,679 | 5.1 |
| 24 | Essex | 3 | 40,580 | 7.4 |
| 25 | Pasadena | 3 | 34,309 | 8.7 |
| 26 | Carney | 3 | 28,343 | 10.6 |
| 27 | Elkton | 3 | 15,910 | 18.9 |
| 28 | Ocean City | 3 | 6,903 | 43.5 |
| 29 | Centreville | 3 | 4,761 | 63.0 |
| 30 | Waldorf | 2 | 82,943 | 2.4 |
| 31 | Dundalk | 2 | 65,969 | 3.0 |
| 32 | Edgewood | 2 | 24,922 | 8.0 |
| 33 | Cockeysville | 2 | 23,962 | 8.3 |
| 34 | North Potomac | 2 | 23,922 | 8.4 |
| 35 | Rosedale | 2 | 20,002 | 10.0 |
| 36 | Lake Shore | 2 | 18,249 | 11.0 |
| 37 | Havre de Grace | 2 | 14,994 | 13.3 |
| 38 | Accokeek | 2 | 14,362 | 13.9 |
| 39 | Glenn Dale | 2 | 13,772 | 14.5 |
| 40 | Lanham | 2 | 11,433 | 17.5 |
| 41 | White Marsh | 2 | 10,932 | 18.3 |
| 42 | La Plata | 2 | 10,683 | 18.7 |
| 43 | Bel Air | 2 | 10,585 | 18.9 |
| 44 | Ashton-Sandy Spring | 2 | 5,630 | 35.5 |
| 45 | Silver Hill | 2 | 5,193 | 38.5 |
| 46 | Cresaptown | 2 | 5,121 | 39.1 |
| 47 | Leonardtown | 2 | 4,808 | 41.6 |
| 48 | Lusby | 2 | 2,595 | 77.1 |
| 49 | Bethesda | 1 | 69,397 | 1.4 |
| 50 | Severn | 1 | 58,402 | 1.7 |
Counties of Maryland
| # | County | Members | Towns with members |
|---|---|---|---|
| 1 | Baltimore city | 52 | 1 |
| 2 | Prince George's County | 49 | 20 |
| 3 | Montgomery County | 45 | 14 |
| 4 | Anne Arundel County | 25 | 13 |
| 5 | Baltimore County | 23 | 13 |
| 6 | St. Mary's County | 18 | 7 |
| 7 | Washington County | 16 | 1 |
| 8 | Harford County | 14 | 5 |
| 9 | Allegany County | 12 | 3 |
| 10 | Howard County | 11 | 3 |
| 11 | Wicomico County | 11 | 1 |
| 12 | Frederick County | 9 | 2 |
| 13 | Charles County | 5 | 3 |
| 14 | Cecil County | 5 | 3 |
| 15 | Worcester County | 4 | 2 |
| 16 | Calvert County | 3 | 2 |
| 17 | Queen Anne's County | 3 | 1 |
| 18 | Carroll County | 2 | 2 |
| 19 | Caroline County | 2 | 2 |
| 20 | Talbot County | 1 | 1 |
| 21 | Kent County | 1 | 1 |
| 22 | Garrett County | 1 | 1 |
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayMaryland. Swinger statistics for Maryland: members by town. https://swingersplaymaryland.com/statistics (November 20, 2026)
Frequently asked questions
How many swingers are there in Maryland?
SwingersPlayMaryland lists 312 members who live in Maryland: 127 couples, 35 women and 150 men (figures as of November 20, 2026).
Where is the biggest swinger scene in Maryland?
Baltimore has the most members of SwingersPlayMaryland: 52 members live there. Next come Hagerstown, South Laurel, Takoma Park, and Salisbury.
Which town in Maryland has the most swingers per capita?
Baltimore, with 9.1 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlayMaryland who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlayMaryland as the source, link to this page and give the date of the figures.