Swinger statistics for Maryland, November 2026
SwingersPlayMaryland's figures for Maryland as they were on November 18, 2026: members, and the towns where they live. This page keeps them as they were.
Maryland at a glance
- Members
- 312
- Couples
- 127
- Women
- 35
- Men
- 150
- Towns with members
- 101
- Clubs
- 3
Figures as of November 18, 2026.
Biggest swinger scenes in Maryland
Towns where the most members live.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Baltimore | 52 | 9.1 |
| 2 | Hagerstown | 16 | 36.6 |
| 3 | South Laurel | 13 | 44.4 |
| 4 | Takoma Park | 12 | 68.1 |
| 5 | Salisbury | 11 | 33.0 |
| 6 | Cumberland | 9 | 47.9 |
| 7 | Frederick | 8 | 9.6 |
| 8 | Wildewood | 8 | 105.9 |
| 9 | Columbia | 7 | 6.7 |
| 10 | Silver Spring | 7 | 8.6 |
| 11 | Aberdeen | 7 | 40.5 |
| 12 | Germantown | 6 | 6.6 |
| 13 | Glen Burnie | 6 | 8.3 |
| 14 | Rockville | 5 | 7.4 |
| 15 | Annapolis | 5 | 12.3 |
| 16 | Glenarden | 5 | 78.8 |
| 17 | Gaithersburg | 4 | 5.7 |
| 18 | Chillum | 4 | 11.5 |
| 19 | Westphalia | 4 | 30.2 |
| 20 | California | 4 | 30.5 |
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayMaryland. Swinger statistics for Maryland, November 2026. https://swingersplaymaryland.com/statistics/2026-11 (November 18, 2026)